
Peppers
| Product |
|
SKU & Size | Price | Shipping | Use |
| DeArbol Pepper, Ground | 35,000 | Stove #20584 4 oz | $5.20 |
See Chart |
Soups & Chili |
| DeArbol Pepper, Ground | 35,000 | Bulk #20592 16 oz | $11.40 | " | " |
| Cayenne Pepper, Ground | 35,000 | Stove #21436 3.5 oz | $4.05 | " | " |
| Cayenne Pepper, Ground | 35,000 | Bulk #21440 16 oz | $7.29 | " | " |
| Cayenne Pepper, Ground | 90,000 | Stove #21441 3.5 oz | $4.19 | " | " |
| Cayenne Pepper, Ground | 90,000 | Bulk #21442 16 oz | $7.29 | " | " |
| Chipotle Pepper, Ground | 60,000~100,000 | Stove # 20487 4 oz | $7.25 | " | " |
| Chipotle Pepper, Ground | 60,000~100,000 | Bulk # 20491 16 oz | $19.49 | " | " |
| Cayenne Pepper, Ground | 130,000 | Stove #21443 3.5 oz | $4.49 | " | " |
| Cayenne Pepper, Ground | 130,000 | Bulk #21444 16 oz | $7.78 | " | " |
| Cayenne Pepper, Ground | 160,000 | Stove #21446 3.5 oz | $4.84 | " | " |
| Cayenne Pepper, Ground | 160,000 | Bulk #21447 16 oz | $8.05 | " | " |
| Habanero Pepper, Ground | 200,000~500,000 | Stove # 20834 3.5 oz | $9.65 | " | " |
| Habanero Pepper, Ground | 200,000~500,000 | Bulk # 20838 16 oz | $27.60 | " | " |
Hot Sauces
| Product |
|
SKU & Size | Price | Shipping | Use |
|
See Chart |
|||||
| Red Savina Garlic | Unknown | #50416 5 oz | $6.29 | " | non-extract |
| Jim Beam Hot Sauce | 5060 | #50363 5 oz | $4.59 | " | |
| Tabasco Habanero | 5,200 | #50052 5oz | $5.65 | " | |
| " | |||||
| Dave's Total Insanity | 48,700 | #50225 5oz | $6.20 | " | |
| Dave's Insanity ** | 51,000 | #50045 5 oz | $6.20 | " | |
| **Just a half a toothpick will | do in a bowl of soup | or chili! | " | ||
| DA Bomb Ground Zero | 234,000 | #50383 4 oz | $12.22 | " | |
| Pure CAP | 500,000 | #50136 2oz | $15.00 | " | Food additive only |
| DA Bomb | 1,500,000 | #50857 2oz | $28.49 | "
|
Food additive only |
| Blair's 3am. Reserve | 1,500,00~3,000,000 | #50418 50ml | $39.95 | "
|
Food additive only |